![]() Call Us: AffordabilityIt's Hard to Beat These Housing Costs!Our new homes for sale in Hammond, LA represent some of the most affordable Reasons to buy in Hammond or Tangipahoa:
Affordable housing doesn't have to mean "cheap" qualityIt seems like the cost of everything is going up these days - milk, eggs, clothing and Our new construction homes in Hammond, LA are affordable - but they are definitely
For the best value and most affordable new construction homes in Hammond, LA call
Sample Mortgage Payment
|
| ***100% FINANCING IS AVAILABLE*** | 30 YEAR R.D. FIXED | 30 Year FHA | 30 YEAR CONV. FIXED |
| Interest Rate | 4.875% | 4.750% | 4.875% |
| PERCENT DOWN | 0% | 3.5% | 10% |
| MORTGAGE AMOUNT | $168,265 | $161,913 | $148,410 |
| PRINCIPLE & INTEREST | $890.47 | $844.61 | $785.40 |
| TAXES & INSURANCE | $200.00 | $200.00 | $200.00 |
| MORTGAGE INSURANCE | $0.00 | $74.21 | $76.68 |
| ------------- | ------------- | ------------- | |
| TOTAL PAYMENT | $1,090.47 | $1,118.82 | $1,062.08 |
Rates are for illustrative purposes and should not
be considered a quote or guarantee.
Financing offered by:
Rick Sedberry
Ph:


